







| MODEL | Wall Mounted Compact 5.12kwh |
| Capacity Energy | 5.12kwh |
| Capacity Ah | 100Ah |
| Suggested SOC | 5%-95% |
| Usable Capacity | 4.8kwh |
| Nominal Voltage | 51.2V |
| Operation Voltage | 44.8V-57.6V |
| Maximum Charging/ Discharging Current | 100A/100A per Pack |
| BMS | Robust Multi Point Monitoring BMS Pre Installed |
| Scalabll | yes,maximum 8 packs |
| Life Cycl(0.5C 25C) | 6000 Cycles@0.5C |
| Warranty BAT | 50MWh 5 years,whichever comes sooner |
| Operation Temperature | Charge:0-45℃, Discharge:-20-45℃ |
| Storage Temperature | 20℃-45℃ |
| Weigh | 48kg |
| Dimension | 560X438X160mm |
| Certifications | MSDS,UN38.3,ROHS,IEC62619,UL |
| IP Grade | IP54 |
| Communication | RS232 ,RS485,CAN |




