| MODEL | SR4830 | SR4860 | SR4880 |
| PV INPUT(PV) | |||
| Maximum PV Voltage(VOC) | 135V(-20℃)145V(25℃) | ||
| System Voltage | 12V/24V/48V auto;36V set | ||
| MPPT Voltage Range | Battery voltage+3V-120V | ||
| Suggest Input VOC Voltage | 22V/40V/60V/80V | ||
| Number of MPPT Trackers | 1 | ||
| MAX.PV INPUT POWER | |||
| 12V | 400W | 800W | 1100W |
| 24V | 800W | 1600W | 2150W |
| 36V | 1200W | 2400W | 3200W |
| 48V | 1600W | 3200W | 4300W |
| CHARGER OUTPUT(DC) | |||
| Max. Output Current(revisable) | 30A | 60A | 80A |
| Rated Load Current | 20A | ||
| Max. Capacitive Load Capacity | 100UF | ||
| Ripple Voltage | < 0.5% | ||
| Applicable Battery Type (ex-factory default lead-acid battery) | Sealed lead-acid battery / Gel battery / Flooded battery / Tithium battery, other battery types can be customized | ||
| EFFICIENCY | |||
| Max. Efficiency | < 98% | ||
| MPPT Efficiency | > 99% | ||
| PROTECTION | |||
| Protect function | PV input over voltage protection;PV input over current protection output over voltage protection;output over voltage protection PV/battery anti-reverse protection;over temperature protection Battery low/high voltage protection;load over current protection Load short circuit | ||
| REGULAR DATA | |||
| Unloaded Loss | < 1.5w | ||
| Operating Temperature | -20℃-+45℃ | ||
| Dimension. D*W*H(mm) | 279*201*96mm | ||
| Net Weight (kgs) | 3.6kg | ||
| Elevation Height | 0% to 95%(No condenser) | ||
| Cooling Concept | Natural | ||
| IP Rate | IP 20 | ||
| Communication Interface | RS232(Extensible interface) | ||




